British Postal Stationery from 1971
The following catalogue lists decimal postal stationery. The cutoff date only reflects my lack of information for issues after it. The catalogue numbers used are my creation. I have only listed decimal issues as pre-decimal issues are covered in the essential (but sadly, out of print) British Postal Stationery by Alan Huggins (1971: London,Great Britain Philatelic Society). One hopes that a new edition of this great work will appear some day.
Bulletin refers to the British Philatelic Bulletin published by the Post Office.
I have divided the catalogue into the following
categories:
1 Envelopes
2 Registered Envelopes
3 Lettercards & Postcards
4 Airletters
5 Miscellaneous Issues
| CAT NO. | DATE OF ISSUE | VALUE | COLOUR | PHOS BANDS | SIZE S,L,M | DESCRIPTION | ||
| 1 | 1971 | 15-Feb | 2½ p | Pink | 1RB | S | embossed | |
| 1a | 15-Feb | 2½ p | Pink | 1RB | L | embossed | ||
| 2 | 15-Feb | 3p | Blue | 2B | S | embossed | ||
| 2a | 15-Feb | 3p | Blue | 2B | L | embossed | ||
| 2b | 3p | Blue | 2B | Grey Paper | ||||
| 3 | 1973 | 3p | Blue | 1RB | flat print | |||
| 3a | 3p | Blue | 1RB | flat print | ||||
| 4 | 1974 | 3½ p | Olive | 1RB | embossed | |||
| 4a | 3½ p | Olive | 1RB | embossed | ||||
| 5 | 4½ p | Light Blue | 2B | embossed | ||||
| 5a | 4½ p | Light Blue | 2B | embossed | ||||
| 6 | 1975 | 5½ p | Purple | 1RB | S | flat print | ||
| 6a | 5½ p | Purple | 1RB | flat print | ||||
| 7 | 7p | Red Brown | 2B | flat print | ||||
| 7a | 7p | Red Brown | 2B | L | flat print | |||
| 8 | 1973 | 8 Oct ? | 3 p + ½ p | Blue | 2B | S | ||
| 8a | 8 Oct ? | 3 p + ½ p | Blue | 2B | ||||
| 9 | 6½ p | Light Blue | 1RB | S | ||||
| 9a | 6½ p | Light Blue | 1RB | L | ||||
| 10 | 8½ p | Green | 2B | S | ||||
| 10a | 8½ p | Green | 2B | L | ||||
| 11 | 1977 | 13-Jun | 7p | Brown | 1RB | S | ||
| 11a | 13-Jun | 7p | Brown | 1RB | L | |||
| 12 | 13-Jun | 9p | Dark Blue | 2B | S | |||
| 12a | 13-Jun | 9p | Dark Blue | 2B | L | |||
| 13 | 1979 | 12-Feb | 9p | Dark Blue | 2B | NPM Comm | ||
| 14 | 09-Jul | 9p | Dark Blue | 2B | S | Postcode Added | ||
| 14a | 09-Jul | 9p | Dark Blue | 2B | L | Postcode Added | ||
| 15 | 15-Aug | 8p | Red | 1RB | S | |||
| 15a | 15-Aug | 8p | Red | 1RB | L | |||
| 16 | 15-Aug | 10p | Orange | 2B | S | |||
| 16a | 15-Aug | 10p | Orange | 2B | L | |||
| 16b | 14-Nov | 10p | Orange | 2B | L | New Size | ||
| 17 | 1980 | 04-Feb | 10p | Orange | 1RB | M | ||
| 17a | 04-Feb | 10p | Orange | 1RB | L | |||
| 18 | 04-Feb | 12p | Green | 2B | M | |||
| 18a | 04-Feb | 12p | Green | 2B | L | |||
| 19 | 1981 | 26-Jan | 11½ p | 1RB | M | |||
| 19a | 26-Jan | 11½ p | 1RB | L | ||||
| 20 | 26-Jan | 14 p | 2B | M | ||||
| 20a | 26-Jan | 14 p | 2B | L | ||||
| 21 | 1982 | 01-Feb | 12½ p | Light Green | 1RB | M | ||
| 21a | 01-Feb | 12½ p | Light Green | 1RB | L | |||
| 22 | 01-Feb | 15½ p | Purple | 2B | M | |||
| 22a | 01-Feb | 15½ p | Purple | 2B | L | |||
| 23 | 1983 | 22-Jun | NVI 2nd | 1RB | L | Non Value | UK Postage paid up to .. | |
| 24 | 22-Jun | NVI 1st | 2B | L | Non Value | UK Postage paid up to .. | ||
| 25 | 1986 | Aug ? | NVI 2nd | 1RB | L | Revised Text | For use within the UK only.. | |
| 26 | Aug | NVI 1st | 2B | L | Revised Text | For use within the UK only.. | ||
| A27 | 1987 | 09-Mar | NVI (ILS1) | Blue | DL (S) | Swiftair | ||
| A27a | 09-Mar | NVI (ILS1) | Blue | C5 (M) | Swiftair | |||
| A27b | 09-Mar | NVI (ILS1) | Blue | C4 (L) | Swiftair | |||
| A27c | Sept ? | NVI (ILS1) | Blue | C5 (M) | Swiftair | Revised Text | ||
| A27d | Sept ? | NVI (ILS1) | Blue | C4 (L) | Swiftair | Revised Text | ||
| A28 | 1990 | Sept | NVI ILS25 | Multicoloured | Very L | Airpack - Europe | ||
| A28a | 1993 | NVI ILS25 | Multicoloured | Very L | Airpack - Europe | Additional white space alongside PPI | ||
| A29 | 1990 | Sept | NVI ILS25 | Multicoloured | Very L | Airpack - World | ||
| A29a | 1993 | NVI ILS25 | Multicoloured | Very L | Airpack - World | Additional white space alongside PPI | ||
| 30 | 1991 | 30-Jul | NVI 2nd | Black Type A | DL (S) | Window Env. | See NOTE 1 Below | |
| 30a | 30-Jul | NVI 2nd | Black Type A | C5 (M) | 100g Limit | See NOTE 1 Below | ||
| 30b | 30-Jul | NVI 2nd | Black Type A | C4 (L) | See NOTE 1 Below | |||
| 31 | 30-Jul | NVI 1st | Black Type A | DL | Window Env. | See NOTE 1 Below | ||
| 31a | 30-Jul | NVI 1st | Black Type A | C5 | 100g Limit | See NOTE 1 Below | ||
| 31b | 30-Jul | NVI 1st | Black Type A | C4 | ||||
| A32 | ? | NVI (ILS1) | Blue | DL (S) | Swiftair | Blue Airmail Label added | ||
| A32a | ? | NVI (ILS1) | Blue | C5 (M) | Swiftair | Blue Airmail Label added | ||
| A32b | ? | NVI (ILS1) | Blue | DL (S) | Swiftair | Blue Airmail Label added | ||
| 33 | 1992 | 27-Oct | NVI 2nd | Bk,R & Yell | C5 (M) | Mail Pack | ||
| 33a | 27-Oct | NVI 2nd | Bk,R & Yell | C4 (L) | Mail Pack | |||
| 34 | 27-Oct | NVI 1st | Bk,R & Yell | C5 | Mail Pack | |||
| 34a | 27-Oct | NVI 1st | Bk,R & Yell | C4 | Mail Pack | |||
| 35 | 1993 | Sept | NVI 2nd | Black Type B | DL (S) | NO window | See NOTE 1 Below | |
| 35a | ? | NVI 2nd | Black Type B | DL (S) | Window Env. | See NOTE 1 Below | ||
| 35b | Sept | NVI 2nd | Black Type B | C4 (L) | See NOTE 1 Below | |||
| 36 | Sept | NVI 1st | Black Type B | DL | NO window | See NOTE 1 Below | ||
| 36a | ? | NVI 1st | Black Type B | DL | Window Env. | See NOTE 1 Below | ||
| 36b | Sept | NVI 1st | Black Type B | C4 | See NOTE 1 Below | |||
| 37 | 1994 | 15-Feb | NVI 2nd | Black Type B | C5 (M) | 60g Weight Limit | White Laid Paper, same as 23/24 | |
| 38 | 15-Feb | NVI 1st | Black Type B | C5 | 60g Weight Limit | White Laid Paper, same as 23/24 | ||
| A39 | NVI EXP1 | Blue | DL (S) | Swiftpack | Bar coded on reverse | |||
| A40 | NVI EXP1 | Blue | C5 (M) | Swiftpack | Bar coded on reverse | |||
| A41 | NVI EXP1 | Blue | C4 (L) | Swiftpack | Bar coded on reverse | |||
| A41a | 1995 | Jan | NVI EXP1 | Blue | C4 (L) | Swiftpack | 2 Peel off barcodes - See Mar 95 Bulletin | |
| A42 | 1994 | Dec | NVI EXP1 | Blue | DL (S) | Swiftpack-Plastic | ||
| A42a | 1995 | Jan | NVI EXP1 | Blue | DL (S) | Swiftpack-Plastic | 2 Peel off barcodes - See Mar 95 Bulletin | |
| A43 | 1994 | Dec | NVI EXP1 | Blue | C5 (M) | Swiftpack-Plastic | ||
| A43a | 1995 | Jan | NVI EXP1 | Blue | C5 (M) | Swiftpack-Plastic | 2 Peel off barcodes - See Mar 95 Bulletin | |
| A44 | 1995 | Jan | NVI EXP1 | Blue | C3(VL) | Swiftpack-Plastic Europe | ||
| A44a | Jan | NVI EXP1 | Blue | C3(VL) | Swiftpack-Plastic World | |||
| 45 | July | NVI 2nd | Green | DL (S) | ||||
| 45a | July | NVI 2nd | Green | DL (S) | Window | |||
| 45b | July | NVI 2nd | Green | C5 (M) | 60g Weight Limit | |||
| 45c | July | NVI 2nd | Green | C5 (M) | 100g Limit | |||
| 45d | July | NVI 2nd | Green | C4 (L) | ||||
| 46 | July | NVI 1st | Blue | DL (S) | ||||
| 46a | July | NVI 1st | Blue | DL (S) | Window | |||
| 46b | July | NVI 1st | Blue | C5 (M) | 60g Weight Limit | |||
| 46c | July | NVI 1st | Blue | C5 (M) | 100g Limit | |||
| 46d | July | NVI 1st | Blue | C4 (L) | ||||
| A47 | 1996 | Dec ? | NVI ILS25 | Multicoloured | C4 (L) | Airpack | Snowman | |
| A48 | Dec ? | NVI ILS25 | Multicoloured | C4 (L) | Airpack | Tulip | ||
| A49 | Dec ? | NVI ILS25 | Multicoloured | C3 (VL) | Airpack | Tartan | ||
| A50 | Dec ? | NVI ILS25 | Multicoloured | C3 (VL) | Airpack | Xmas Tree | ||
| A51 | 1997 | Oct | NVI | Multicoloured | C4 (L) | Airpack - Europe | Bird Logo | |
| A52 | Oct | NVI | Multicoloured | C4 (L) | Airpack - World | Bird Logo | ||
| A53 | Oct | NVI | Multicoloured | C3 (VL) | Airpack - Europe | Bird Logo | ||
| A54 | Oct | NVI | Multicoloured | C3 (VL) | Airpack - World | Bird Logo | ||
| A55 | Oct | NVI | Multicoloured | DL (S) | Swiftpack | New Design | ||
| A56 | Oct | NVI | Multicoloured | C5 (M) | Swiftpack | New Design | ||
| A57 | Oct | NVI | Multicoloured | C4 (L) | Swiftpack - Europe | New Design | ||
| A58 | Oct | NVI | Multicoloured | C4 (L) | Swiftpack - World | New Design | ||
| 59 | 2001 | 06-Nov | 1st | Multicoloured | Snowman | Xmas Robin "Stamp" | ||
| 60 | 06-Nov | 1st | Multicoloured | as 59 Pre-addressed to Santa | Xmas Robin "Stamp" | |||
| 60a | 06-Nov | 1st | Multicoloured | Santa Fun Pack | Includes above 2 Envelopes + Other Things | |||
| A61 | 2002 | Summer | NVI | Multicoloured | DL (S) | As A61 | See NOTE 2 Below | |
| A62 | Summer | NVI | Multicoloured | C5 (M) | As A62 | See NOTE 2 Below | ||
| A63 | Summer | NVI | Multicoloured | C4 (L) | As A63 | See NOTE 2 Below | ||
| A64 | Summer | NVI | Multicoloured | C4 (L) | As A64 | See NOTE 2 Below |
NOTE 1: See Philatelic Bulletin Jul 91 & Aug 93 for possible paper changes and Gibbons Stamp Monthly Feb 94 for type differences.
NOTE 2: Bar Code Label is Red instead of Blue. Also with added small "Consignia" Label.
Please send me Additions or Corrections to the list