British Postal Stationery from 1971
Registered Envelopes
| CAT NO. | DATE OF ISSUE | VALUE | COLOUR | SIZE | DESCRIPTION & WORDING | |
| FORCES REGISTERED ENVELOPES | ||||||
| 1 | 1971 | 15-Feb | 15p | Bright Purple | G | |
| 2 | 15p | Bright Purple | G | "this letter must be.." Wording Missing | ||
| 3 | 01-Jul | 20p | Red | G | "to a place" | |
| 4 | 1972/3 | 20p | Red | G | Blue inside not Netting | |
| 5 | 20p | Red | G | "to or from a ..." | ||
| 6 | 1974/5 | 25p | Red | G | ||
| 7 | 35p | Red | G | |||
| 8 | 45p | G2 | ||||
| 9 | 1977 | 13-Jun | 60p | Red | G2 | Compensation on left side |
| 9a | 60p | G2 | Compensation on right side | |||
| 10 | 1979 | 15-Aug | 65p | G2 | ||
| 11 | 1980 | 04-Feb | 75p | G2 | ||
| 12 | 1981 | 26-Jan | 90p | G2 | ||
| 13 | £1 | G2 | ||||
| 14 | £1.10 | G2 | ||||
| REGISTERED ENVELOPES | ||||||
| 1 | 1971 | 15-Feb | 17½p+5½p | Slate+Blue | G | |
| 1a | 15-Feb | 17½p+5½p | Slate+Blue | H | 8 lines of text under Overseas | |
| 1b | 15-Feb | 17½p+5½p | Slate+Blue | K | ||
| 2 | 17½p+5½p | Slate+Blue | H | 2 lines of text under Overseas | ||
| 3 | May | 3s5d+6p | Slate+Blue | K | Provisional issue | |
| 4 | 15p | Claret | H | Foreign Use - No Postage | ||
| 5 | 26-Jul | 23p | Slate | G | Netting Inside | |
| 5a | 26-Jul | 23p | Slate | H | Netting Inside | |
| 5b | 26-Jul | 23p | Slate | K | Netting Inside | |
| 6 | 1972 | 23p | Slate | H | Blue Inside | |
| 6a | 23p | Slate | K | Blue Inside | ||
| 7 | 23p | Blue on white | G | Flap at left - Duplex stock | ||
| 8 | 1973/74 | 23p+½p | Slate+Blue | G | Flap at right | |
| 8a | 23p+½p | Slate+Blue | H | Flap at right | ||
| 8b | 23p+½p | Slate+Blue | K | Flap at right | ||
| 9 | 23p+½p | Slate+Blue | G | Flap at left - Duplex stock | ||
| 9a | 23p+½p | Slate+Blue | H | Flap at left - Duplex stock | ||
| 9b | 23p+½p | Slate+Blue | K | Flap at left - Duplex stock | ||
| 10 | 1973 | 23½p | Blue on white | G | ||
| 11 | 1974 | 23p+6½p | Slate+Blue | G | ||
| 11a | 23p+6½p | Slate+Blue | H | |||
| 12 | 1974/75 | 29½p | Blue | G | Flap at right | |
| 12a | 29½p | Blue | H | Flap at right | ||
| 12b | 29½p | Blue | K | Flap at right | ||
| 13 | 29½p | Blue | G | Flap at left | ||
| 14 | 29½p | Blue | K | Front text on a label | ||
| 15 | 1975 | 42p | Blue | G | Flap at right | |
| 15a | 42p | Blue | H | Flap at right | ||
| 15b | 42p | Blue | K | Flap at right | ||
| 16 | 42p | Blue | G | Flap at left | ||
| 17 | 42p | Blue | K | Front text on a label | ||
| 18 | 53½p | G | ||||
| 18a | 53½p | H | ||||
| 18b | 53½p | K | ||||
| 19 | 1977 | 13-Jun | 69p | G | ||
| 19a | 13-Jun | 69p | H | |||
| 19b | 13-Jun | 69p | K | |||
| 20 | 1979 | 09-Jul | 69p | G | Postcode added | |
| 20a | 09-Jul | 69p | H | Postcode added | ||
| 20b | 09-Jul | 69p | K | Postcode added | ||
| 21 | 15-Aug | 75p | G | |||
| 21a | 15-Aug | 75p | H | |||
| 21b | 15-Aug | 75p | K | |||
| 22 | 1980 | 04-Feb | 87p | G | ||
| 22a | 04-Feb | 87p | H | |||
| 22b | 04-Feb | 87p | K | |||
| 23 | 1981 | 26-Jan | £1.04 | G | ||
| 23a | 26-Jan | £1.04 | H | |||
| 23b | 26-Jan | £1.04 | K | |||
| 24 | 1982 | 01-Feb | £1.15½ | G | ||
| 24a | 01-Feb | £1.15½ | H | |||
| 24b | 01-Feb | £1.15½ | K | |||
| 25 | £1.16 | G | ||||
| 25a | £1.16 | H | ||||
| 25b | £1.16 | K | ||||
| 26 | 1984 | £1.27 | G | |||
| 26a | £1.27 | H | ||||
| 26b | £1.27 | K | ||||
| 27 | 1986 | 23-Sep | NVI | G | Non-Value Indicator | |
| 27a | 23-Sep | NVI | H | |||
| 27b | 23-Sep | NVI | K | |||
| 27c | NVI | G | New Printing in Lithography See NOTE 1 Below | |||
| 27d | NVI | H | NVI Rectangle - Increase in Size See NOTE 1 Below | |||
| 27e | NVI | H | New Printing in Lithography See NOTE 1 Below | |||
| 28 | 1993 | 28-Jun | NVI | Blue Paper | DL (S) | Registered Plus |
| 28a | 28-Jun | NVI | Blue Paper | C5 (M) | Registered Plus | |
| 28b | 28-Jun | NVI | Blue Paper | C4 (L) | Registered Plus | |
| 29 | 28-Jun | NVI | White Paper | DL (S) | Guaranteed Delivery | |
| 29a | 28-Jun | NVI | White Paper | C5 (M) | Guaranteed Delivery | |
| 29b | 28-Jun | NVI | White Paper | C4 (L) | Guaranteed Delivery | |
| 30 | 1994 | Nov | NVI | Flesh Plastic | C5 (M) | International Recorded |
| 31 | 1995 | 04-Sep | NVI | Bk/Red Plastic | C5 (M) | Special Delivery |
| 31a | 04-Sep | NVI | Bk/Red Plastic | C4 (L) | Special Delivery | |
| 32 | 04-Sep | NVI | Bk/Red Plastic | C5 (M) | Registered | |
| 32a | 04-Sep | NVI | Bk/Red Plastic | C4 (L) | Registered | |
| 33 | 04-Sep | NVI | Bk/Red Plastic | C5 (M) | Registered Plus | |
| 33a | 04-Sep | NVI | Bk/Red Plastic | C4 (L) | Registered Plus | |
| 34 | Nov | EXP1 | Blue | C5 (M) | Swiftair Plus Recorded | |
| 35 | 1998 | 12-Oct | PPS* | Silver | C5 (M) | Special Delivery |
| 35a | 12-Oct | PPS | Silver | C4 (L) | Special Delivery | |
| 35b | 12-Oct | PPS | Silver | C3 (XL) | Special Delivery | |
| 36 | 12-Oct | PPS | Silver | C5 (M) | Special Delivery - Welsh | |
| 36a | 12-Oct | PPS | Silver | C4 (L) | Special Delivery - Welsh | |
| 36b | 12-Oct | PPS | Silver | C3 (XL) | Special Delivery - Welsh |
NOTE 1: For details of 27c/d/e and 2 other small printing variations, see British Philatelic Bulletin 28/5 Jan 1991 p.114
* PPS= Printed Postage Symbol.
British Postal Stationery Home